| Today's Date | Today's Weight | Loss This Week | Total Loss | % Lost | Total % Lost | Notes |
| 5/3/07-8/21/07 | 168-154 | 14 | Started the plan the 1st time…illness got in the way. | |||
| 1/3/2009 | 174.8 | |||||
| 1/10/2009 | 174.6 | 0.2 | 0.2 | 0.11 | 0.11 | |
| 1/17/2009 | 174 | 0.6 | 0.8 | 0.34 | 0.46 | |
| 1/24/2009 | 172 | 2 | 2.8 | 1.15 | 1.61 | |
| 1/31/2009 | 171.8 | 0.2 | 3 | 0.12 | 1.72 | |
| 2/7/2009 | 169 | 2.8 | 5.8 | 1.63 | 3.35 | |
| 2/14/2009 | 169 | 0 | 5.8 | 0.00 | 3.35 | |
| 2/21/2009 | 168.8 | 0.2 | 6 | 0.12 | 3.47 | |
| 2/28/2009 | 168.8 | 0 | 6 | 0.00 | 3.47 | |
| 3/7/2009 | 171 | -2.2 | 3.8 | -1.30 | 2.17 | |
| 3/14/2009 | 170 | 1 | 4.8 | 0.58 | 2.75 | |
| 3/21/2009 | 172 | -2 | 2.8 | -1.18 | 1.58 | |
| 3/28/2009 | 172 | 0 | 2.8 | 0.00 | 1.58 | |
| 4/4/2009 | 171.5 | 0.5 | 3.3 | 0.29 | 1.87 | |
| 4/11/2009 | 170 | 1.5 | 4.8 | 0.87 | 2.74 | |
| 4/18/2009 | 168 | 2 | 6.8 | 1.18 | 3.92 | |
| 4/25/2009 | 168 | 0 | 6.8 | 0.00 | 3.92 | |
| 5/2/2009 | 167 | 1 | 7.8 | 0.60 | 4.51 | |
| 5/9/2009 | 167 | 0 | 7.8 | 0.00 | 4.51 | |
| 5/16/2009 | 166.5 | 0.5 | 8.3 | 0.30 | 4.81 | |
| Today's Date | Today's Weight | Lost This Week | Total Loss | Week's % Lost | Total % Lost | |
| Started w/ a new very motivating thread! | ||||||
| 11/8/2009 | 175 | 4.00 | Did not track progress first couple of weeks | |||
| 11/15/2009 | 168 | 7 | 7 | 4.17 | 8.17 | |
| 11/22/2009 | 166 | 2 | 9 | 1.20 | 9.37 | Met first goal ~~no longer obese |
| 11/29/2009 | 165 | 1 | 10 | 0.61 | 9.98 | Thanksgiving—timing issues |
| 12/6/2009 | 165 | 0 | 10 | 0.00 | 9.98 | |
| 12/13/2009 | 163 | 2 | 12 | 1.23 | 11.20 | |
| 12/20/2009 | 162.5 | 0.5 | 12.5 | 0.31 | 11.51 | |
| 12/27/2009 | 161 | 1.5 | 14 | 0.93 | 12.44 | Busy week, glad to maintain |
| 1/3/2010 | 161 | 0 | 14 | 0.00 | 12.44 | Clothes are looser |
| 1/10/2010 | 161 | 0 | 14 | 0.00 | 12.44 | New job—using plan A w/ smoothies |
| 1/17/2010 | 160.5 | 0.5 | 14.5 | 0.31 | 12.76 | Back to plan B |
| 1/24/2010 | 158.5 | 2 | 16.5 | 1.26 | 14.02 | Changed up diet—banana batter & oatmeal muffins |
| 1/31/2010 | 156.5 | 2 | 18.5 | 1.28 | 15.30 | Sw Pot Souffle instead of Oatmeal muffins |
| 2/7/2010 | 155.5 | 1 | 19.5 | 0.64 | 15.94 | maybe too much toning this week…sore muscles |
| 2/14/2010 | 157 | -1.5 | 18 | -0.96 | 14.98 | Hopefully, just fluid rentention |
| 2/21/2010 | 155 | 2 | 20 | 1.29 | 16.27 | |
| 2/28/2010 | 155 | 0 | 20 | 0.00 | 16.27 | |
| 3/1/2010 | 155 | 0 | 20 | 0.00 | 16.27 | sick didn't weigh..assuming the same |
| 3/7/2010 | 155 | 0 | 20 | 0.00 | 16.27 | |
| 3/14/2010 | 154 | 1 | 21 | 0.65 | 16.92 | |
| 3/21/2010 | 153 | 1 | 22 | 0.65 | ||
| 3/28/2010 | 152.5 | 0.5 | 22.5 | 0.33 | 17.58 | |
| 6/6/2010 | 155.8 | -3.3 | 19.2 | -2.12 | 17.90 | maintaining-- trying to anyway |
| 6/13/2010 | 155.8 | 0 | 19.2 | 0.00 | 15.46 | |
| 6/20/2010 | 155.4 | 0.4 | 19.6 | 0.26 | 15.46 | |
| 6/27/2010 | 153.8 | 1.6 | 21.2 | 1.04 | 15.72 | |
| 7/4/2010 | 152 | 1.8 | 23 | 1.18 | 16.76 | |
| 7/11/2010 | 156.2 | -4.2 | 18.8 | -2.69 | 17.94 | motorcycle trip to Virginia (hopefully just water) |
Today's Date Today's Weight Loss This Week Total Loss % Lost Total % Lost Notes
5/3/07-8/21/07 168-154
14
Started the plan the 1st time…illness got in the way.
1/3/2009 174.8
1/10/2009 174.6 0.2 0.2 0.11 0.11
1/17/2009 174 0.6 0.8 0.34 0.46
1/24/2009 172 2 2.8 1.15 1.61
1/31/2009 171.8 0.2 3 0.12 1.72
2/7/2009 169 2.8 5.8 1.63 3.35
2/14/2009 169 0 5.8 0.00 3.35
2/21/2009 168.8 0.2 6 0.12 3.47
2/28/2009 168.8 0 6 0.00 3.47
3/7/2009 171 -2.2 3.8 -1.30 2.17
3/14/2009 170 1 4.8 0.58 2.75
3/21/2009 172 -2 2.8 -1.18 1.58
3/28/2009 172 0 2.8 0.00 1.58
4/4/2009 171.5 0.5 3.3 0.29 1.87
4/11/2009 170 1.5 4.8 0.87 2.74
4/18/2009 168 2 6.8 1.18 3.92
4/25/2009 168 0 6.8 0.00 3.92
5/2/2009 167 1 7.8 0.60 4.51
5/9/2009 167 0 7.8 0.00 4.51
5/16/2009 166.5 0.5 8.3 0.30 4.81
Today's Date Today's Weight Lost This Week Total Loss Week's % Lost Total % Lost
Started w/ a new very motivating thread!
11/8/2009 175 4.00 Did not track progress first couple of weeks
11/15/2009 168 7 7 4.17 8.17
11/22/2009 166 2 9 1.20 9.37 Met first goal ~~no longer obese
11/29/2009 165 1 10 0.61 9.98 Thanksgiving—timing issues
12/6/2009 165 0 10 0.00 9.98
12/13/2009 163 2 12 1.23 11.20
12/20/2009 162.5 0.5 12.5 0.31 11.51
12/27/2009 161 1.5 14 0.93 12.44 Busy week, glad to maintain
1/3/2010 161 0 14 0.00 12.44 Clothes are looser
1/10/2010 161 0 14 0.00 12.44 New job—using plan A w/ smoothies
1/17/2010 160.5 0.5 14.5 0.31 12.76 Back to plan B
1/24/2010 158.5 2 16.5 1.26 14.02 Changed up diet—banana batter & oatmeal muffins
1/31/2010 156.5 2 18.5 1.28 15.30 Sw Pot Souffle instead of Oatmeal muffins
2/7/2010 155.5 1 19.5 0.64 15.94 maybe too much toning this week…sore muscles
2/14/2010 157 -1.5 18 -0.96 14.98 Hopefully, just fluid rentention
2/21/2010 155 2 20 1.29 16.27
2/28/2010 155 0 20 0.00 16.27
3/1/2010 155 0 20 0.00 16.27 sick didn't weigh..assuming the same
3/7/2010 155 0 20 0.00 16.27
3/14/2010 154 1 21 0.65 16.92
3/21/2010 153 1 22 0.65
3/28/2010 152.5 0.5 22.5 0.33 17.58
6/6/2010 155.8 -3.3 19.2 -2.12 17.90 maintaining-- trying to anyway
6/13/2010 155.8 0 19.2 0.00 15.46
6/20/2010 155.4 0.4 19.6 0.26 15.46
6/27/2010 153.8 1.6 21.2 1.04 15.72
7/4/2010 152 1.8 23 1.18 16.76
7/11/2010 156.2 -4.2 18.8 -2.69 17.94 motorcycle trip to Virginia (hopefully just water)
No comments:
Post a Comment